| round | opponent | them | us |
| 12 | obnoxious weeds | 152 | 80 |
BOWLING
| SLAPPER | DOTS | WICKETS | RUNS | EXTRAS |
| g | 3 | 1 | 16 | 0 |
| ivan | 5 | 2 | 8 | 8 |
| jamie | 3 | 1 | 25 | 2 |
| jimmy | 1 | 0 | 37 | 4 |
| johnny | 6 | 1 | 12 | 8 |
| keano | 1 | 2 | 24 | 4 |
| rob | 4 | 1 | 14 | 2 |
| sam | 5 | 1 | 16 | 0 |
| 9 | 152 |
BATTING
| PAIR | SLAPPER | OUTS | RUNS |
| 1 | jamie | 3 | -4 |
| keano | 0 | 22 | |
| extras | 6 | ||
| 2 | ivan | 3 | 0 |
| sam | 2 | 16 | |
| extras | 2 | ||
| 3 | g | 2 | 6 |
| jimmy | 1 | 17 | |
| extras | 2 | ||
| 4 | johnny | 2 | 10 |
| rob | 4 | -1 | |
| extras | 4 | ||
| 17 | 80 |
Match Slapper: Ivan
Solid games from Keano (once he arrived), Sam and Match Slapper Ivan.
We bowled too short outside off stump unless we were over-pitching. Yours truly led the side poorly, sorry for the brain explosion/s. The Skipper's re-appearance cannot come soon enough.
The batting was an aberration, clearly.
Frustrating evening for all, but then, there's always next week.

No comments:
Post a Comment