| round | opponent | them | us |
| 10 | the frogs | 100 | 103 |
BOWLING
| DOTS | WICKETS | RUNS | EXTRAS | |
| damo | 3 | 2 | 10 | 4 |
| g | 4 | 3 | 0 | 2 |
| ivan | 4 | 1 | 20 | 4 |
| jamie | 3 | 1 | 15 | 6 |
| jimmy | 3 | 2 | 8 | 0 |
| lenno | 4 | 1 | 14 | 6 |
| nachos | 4 | 1 | 10 | 0 |
| sam | 4 | 1 | 23 | 4 |
| 29 | 12 | 100 | 26 |
BATTING
| PAIR | SLAPPER | OUTS | RUNS |
| 1 | jamie | 3 | 3 |
| jimmy | 0 | 15 | |
| extras | 10 | ||
| 3 | 28 | ||
| 2 | lenno | 0 | 20 |
| sam | 2 | 7 | |
| extras | 2 | ||
| 2 | 29 | ||
| 3 | g | 0 | 16 |
| ivan | 3 | 6 | |
| extras | 2 | ||
| 3 | 24 | ||
| 4 | damo | 2 | 6 |
| nachos | 1 | 12 | |
| extras | 4 | ||
| 3 | 22 | ||
| 11 | 103 |
Match Slapper: G
Frogs rhymes with Flogs and the similarities dont end then it seems. Despite the tensions, it was a pretty enjoyable jaunt as only the tight contests provide.
Nach unveiled some very innovative and attractive use of the arse in denying the bowler a chance at his wicket, it certainly had its admirers around the centre though it was sending the Frogs apoplectic.
Lenno was solid as a rock this week in his latest farewell match, capping off what has been a long and strong period of all-round form. No need for us to get emotional and talk about his loss to the side as the lad clearly cant help himself and will be back in the fold before we know it.

1 comment:
too right...
am missing the bat.. the ball.. and the weekly release of testosterone..
glad to hear we're still pissin everyone off..
true slapper fashion.
hatin it
Post a Comment