| round | opponent | us | them |
| 9 | wily coyotes | 95 | 90 |
BATTING
| PAIR | SLAPPER | OUT | RUNS |
| 1 | g | 2 | 4 |
| keano | 1 | 20 | |
| extras | 2 | ||
| 3 | 26 | ||
| 2 | jamie | 1 | 15 |
| slem | 5 | -3 | |
| extras | 2 | ||
| 6 | 14 | ||
| 3 | damo | 0 | 29 |
| nachos | 0 | 28 | |
| extras | 6 | ||
| 0 | 63 | ||
| 4 | lenno | 4 | -5 |
| sam | 5 | -7 | |
| extras | 4 | ||
| 9 | -8 |
| 18 | 95 |
BOWLING
| DOTS | WICKETS | RUNS | EXTRAS | |
| damo | 3 | 0 | 29 | 2 |
| g | 2 | 2 | 18 | 2 |
| jamie | 0 | 1 | 29 | 0 |
| keano | 5 | 2 | 7 | 2 |
| lenno | 5 | 4 | -10 | 2 |
| nachos | 5 | 2 | 3 | 2 |
| sam | 3 | 2 | 13 | 2 |
| slem | 4 | 3 | 1 | 4 |
| 27 | 16 | 90 | 16 |
(dead eye double) MatchSlapper: Damo
Fair to say a game not played in the best of spirits, be interesting to see how things go when next we meet.Keano will be relieved to hear that there will be no repeats of this weeks experiment with his opening partner, this patient Slap had to work hard to produce a decent start in counteracting the hacker up the other end.
Damo and Nick asserted themselves atop the batting slap honours board with a superb partnership of 63, we all knew how special it was from the accompanying auto-commentary.
A commanding total ranged into view before Lenno then absolutely mashed the self destruct button, though fair to say he was going press for press with Sam.
With only 95 to defend it was always going to be tight. Nicky, Slem and Keano bowled great overs to keep the pressure on. Lenno produced two particularly vigourous overs, the second a real credit to him after an eye-watering groin impact when fielding at legside left him looking somewhat pale.
With 14 to defend from the last over to win the task of bowling it fell to Jamie. With four balls remaining they already had 9 of the runs needed but they had chanced their arm too many times, Damo producing a memorable direct hit at the bowlers end from cover proving to be the difference as we clinched the game 95 to 90.
Round 8 v blurry faces
| round | opponent | us | them |
| 8 | blurry faces | 136 | 110 |
BATTING
| PAIR | SLAPPER | OUT | RUNS |
| 1 | keano | 1 | 14 |
| slem | 2 | 2 | |
| extras | 8 | ||
| 3 | 24 | ||
| 2 | lenno | 0 | 28 |
| richo | 1 | 13 | |
| extras | 4 | ||
| 1 | 45 | ||
| 3 | damo | 2 | 6 |
| g | 1 | 23 | |
| extras | 0 | ||
| 3 | 29 | ||
| 4 | johnny | 2 | 19 |
| nachos | 2 | 9 | |
| extras | 10 | ||
| 4 | 38 | ||
| 11 | 136 |
BOWLING
| DOTS | WICKETS | RUNS | EXTRAS | |
| damo | 2 | 0 | 25 | 4 |
| g | 1 | 2 | 20 | 8 |
| johnny | 4 | 3 | 1 | 8 |
| keano | 5 | 2 | 5 | 4 |
| lenno | 3 | 2 | 16 | 4 |
| nachos | 3 | 2 | 12 | 4 |
| richo | 3 | 3 | 4 | 4 |
| slem | 2 | 1 | 27 | 10 |
| 23 | 15 | 110 | 46 |
(triple) MatchSlapper: Richo

The cavalcade of returning Slaps continued this week when The Masterclass graced us with his presence in the lead up to his wedding. He was straight back to his usual antics with a second ball look away run out, bowling too well for most and miming wiping shit of his bat at every opportunity.
Tired of watching us spill chances Richo took a memorable caught-and-bowled that wowed Match Slap voters regardless of stout figures all round. As always the Skipper will be a great loss to the side as he returns to Melbourne evaluating potential Slap franchisees.
Round 7 v obnoxious weeds
| round | opponent | us | them |
| 7 | obnoxious weeds | 166 | 126 |
BATTING
| PAIR | SLAPPER | OUT | RUNS |
| 1 | jamie | 2 | 16 |
| keano | 1 | 11 | |
| extras | 0 | 6 | |
| 3 | 33 | ||
| 2 | ivan | 3 | -1 |
| nachos | 1 | 29 | |
| extras | 0 | 8 | |
| 4 | 36 | ||
| 3 | damo | 1 | 20 |
| g | 1 | 12 | |
| extras | 0 | 6 | |
| 2 | 38 | ||
| 4 | lenno | 0 | 23 |
| sam | 0 | 30 | |
| extras | 0 | 6 | |
| 0 | 59 | ||
| 9 | 166 |
BOWLING
| DOTS | WICKETS | RUNS | EXTRAS | |
| damo | 3 | 1 | 14 | 6 |
| g | 0 | 3 | 2 | 4 |
| ivan | 4 | 0 | 17 | 6 |
| jamie | 1 | 0 | 33 | 2 |
| keano | 5 | 1 | 9 | 4 |
| lenno | 6 | 1 | 13 | 8 |
| nachos | 4 | 0 | 18 | 4 |
| sam | 5 | 0 | 20 | 2 |
| 28 | 6 | 126 | 36 |
Match Slapper: G

(An albeit rusty) Damo returned in fine style bar forgetting to pack his shirt. His appearance was overshadowed for many however when favourite Slap Nicky signaled he was ready to return from hiatus.
Round 6 v The Rajs
| round | opponent | us | them |
| 6 | the rajs | 149 | 94 |
BATTING
| PAIR | SLAPPER | OUT | RUNS |
| 1 | ivan | 0 | 21 |
| lenno | 0 | 16 | |
| extras | 10 | ||
| 0 | 47 | ||
| 2 | jimmy | 0 | 20 |
| keano | 1 | 11 | |
| extras | 16 | ||
| 1 | 47 | ||
| 3 | jamie | 1 | 12 |
| richo | 4 | -5 | |
| extras | 4 | ||
| 5 | 11 | ||
| 4 | g | 0 | 18 |
| slem | 0 | 20 | |
| extras | 6 | ||
| 0 | 44 | ||
| 6 | 149 |
BOWLING
| DOTS | WICKETS | RUNS | EXTRAS | |
| g | 1 | 2 | 15 | 2 |
| ivan | 3 | 1 | 15 | 6 |
| jamie | 1 | 1 | 30 | 6 |
| jimmy | 4 | 4 | -1 | 0 |
| keano | 1 | 1 | 28 | 12 |
| lenno | 6 | 3 | -2 | 4 |
| richo | 5 | 4 | -5 | 2 |
| slem | 3 | 2 | 14 | 4 |
| 24 | 18 | 94 | 36 |
Priestos Memorial Match Slapper: Lenno

An awful day for Pitchslap, lost in far more significant ways than finding Queens Road in Five Dock.
The centre owners must have been wondering as to whether we were going to lob every week liquored up, with a rowdy contingent of similarly lubricated supporters in tow.
In the end we cruised to a win that likely left the centre little option but to dispatch the Rajs to 4th grade.

No comments:
Post a Comment