We faired quite nicely from this weeks forfeit. The Floggers gave 'Your Face' a slapping (ex-Hot Sausage), 194 runs that goes straight into our reckoning on the way to 23 points for the round. Many thanks to them - our best batting performance ever - I take back perhaps ten to twenty percent of the nasty things I've ever said about them.
Speaking of those dead shits, they're back on top of the table.
ICAA put 200 on the board in Round 1 against new comers 'Cereal Killers' which they followed up solidly over the still win-less ForeSpins. Following a bye in Round 3, they got to spank more fresh meat this week downing 'Old Pigs' 160 to 116.
Our soul-mates at That Last Ball are also away nicely and are the last of the unbeaten sides - with big wins over the ForeSpins (albeit a forfeit) and the Regs. However they were pushed by CSH in Round 2 while this week it came down to their name against the Warriors.
Frantic rounds out the top four despite losing easily to CSH in Round 1. In Round 2 they received a sweet forfeit from those whiny bitches in the black shirts. This was backed up with a 140 run win over Old Pigs and then a bye this week.
Rex looked like premiers starting with a big win over the Regs, then had the bye only to come back to a thumping from the Warriors. Defending 124 they returned to some form this week against the ForeSpins, though they needed to take 22 wickets to do so.
Leaving aside the now familiar Regulators, while they suffered an abomination against Your Face the week after we knocked them over in our only outing this comp, the Warriors while having just one - particularly grand - win on the board seem to be shaping up well. CSH will also be a challenge, stout partnership scores against good teams don't quite equate with the 40 run handicap they currently enjoy or the savaging we gave them in their first match last season.
| MY FACE | 64 | v | FLOGGERS | 194 |
| OLD PIGS | 116 | v | ICAA | 160 |
| CSH | 159 | v | REGULATORS | 161 |
| REX LIONS | 124 | v | FORESPINS | 89 |
| WARRIORS | 123 | v | T. LAST BALL | 124 |
| PITCHSLAP | 194 | v | GOODFELLAS | forfeit |
| C. KILLERS | bye | |||
| FRANTIC | bye |
| Hcp | P | B | W | D | L | FOR | AGST | DIFF | RB | PB | GB | B | Pen | PTS | |
| FLOGGERS | 0 | 4 | 1 | 3 | 0 | 0 | 546 | 245 | 301 | 25 | 12 | 12 | 5 | 0 | 79 |
| ICAA | 25 | 4 | 1 | 3 | 0 | 0 | 511 | 350 | 161 | 25 | 11 | 11 | 6 | 0 | 78 |
| T.L.BALL | 20 | 4 | 0 | 4 | 0 | 0 | 536 | 275 | 261 | 26 | 12 | 12 | 1 | 0 | 68 |
| FRANTIC | 30 | 4 | 1 | 2 | 0 | 1 | 439 | 186 | 253 | 20 | 10 | 10 | 3 | 0 | 65 |
| REX LIONS | 0 | 4 | 1 | 2 | 0 | 1 | 365 | 370 | -5 | 18 | 7 | 7 | 1 | 0 | 53 |
| REGULATORS | 25 | 4 | 0 | 2 | 0 | 2 | 483 | 420 | 63 | 23 | 10 | 10 | 0 | 0 | 51 |
| WARRIORS | 35 | 4 | 0 | 1 | 0 | 3 | 452 | 420 | 32 | 22 | 7 | 7 | 1 | 0 | 44 |
| CSH | 40 | 4 | 0 | 1 | 0 | 3 | 535 | 606 | -71 | 24 | 5 | 5 | 1 | 0 | 39 |
| PITCHSLAP | 15 | 4 | 1 | 2 | 0 | 1 | 333 | 272 | 61 | 15 | 10 | 10 | 0 | 16 | 36 |
| OLD PIGS | 70 | 4 | 1 | 0 | 0 | 2 | 126 | 310 | -184 | 5 | 1 | 1 | 0 | 0 | 30 |
| MY FACE | 25 | 4 | 1 | 1 | 0 | 2 | 141 | 436 | -295 | 6 | 3 | 3 | 0 | 20 | 9 |
| FORESPINS | 25 | 4 | 0 | 0 | 0 | 4 | 204 | 636 | -432 | 9 | 3 | 3 | 0 | 20 | -6 |
| CEREAL KILLERS | 80 | 4 | 0 | 0 | 1 | 3 | 119 | 512 | -393 | 5 | 1 | 1 | 0 | 36 | -18 |
| GOODFELLAS | 25 | 4 | 0 | 0 | 0 | 3 | 82 | 512 | -430 | 4 | 1 | 1 | 0 | 43 | -26 |
