| round | opponent | us | them |
| 18 | rex lions | 99* | 115 |
* 20 run handicap
BATTING
| out | partnership | total | power | ||
| handicap | 20 | ||||
| keano | rob | 5 | 4 | 24 | |
| ben | jamie | 4 | 4 | 28 | bowl |
| ivan | richo | 2 | 38 | 66 | |
| g | nachos | 3 | 33 | 99 | bat |
BOWLING
| wickets | runs | power | |
| ben | 3 | 14 | |
| g | 1 | 17 | |
| ivan | 0 | 17 | |
| jamie | 5 | -1 | |
| keano | 2 | 10 | |
| nachos | 3 | 40 | bat |
| richo | 2 | 7 | bowl |
| rob | 3 | 11 | |
| 19 | 115 |
(crikey! double) Match Slapper: Ivan

In the early hours of March 13th I prattled on that "Ross and Mark have consistently scored heavily this season but we are not likely to allow them 87 runs when next we meet". Prescient indeed. Tonight we kept them to 82.
So again Rex Lions have had the better of us.
And so, to finals night.

No comments:
Post a Comment